Djerba Chess Festival Tournament 2023
21 country , 108 Players
Tunisie (38) Algérie (19) Libye (19) France (9) Égypte (3) Ukraine (2) Irak (2) Malte (2) Palestine (2) Mauritanie (1) Saudi arabia (1) Pays-Bas (1) Jordanie (1) Bulgarie (1) Norvège (1) Inde (1) Yémen (1) Lettonie (1) Canada (1) Royaume-Uni (1) Russie (1) All (108)
Titles 0/108
Tournaments
Master (8)
Open A (13)
Open B (33)
Open C (12)
Open Amateur (42)
Players
Numéro | Name | Title | ELO | Country | FIDE ID | Tournament | |
1 | Moussard Jules | 2681 | France | 642908 | Master | ||
2 | Sarin Nihal | 2670 | Inde | 25092340 | Master | ||
3 | Tari Aryan | 2635 | Norvège | 1510045 | Master | ||
4 | Maxime Lagarde | 2584 | France | 662399 | Master | ||
5 | Romain Edouard | 2537 | France | 633429 | Master | ||
6 | Antoaneta Stefanova, | 2433 | Bulgarie | 2902257 | Master | ||
7 | Sebag Marie | 2430 | France | 617822 | Master | ||
8 | Kamel Njili | 2414 | Tunisie | 5500869 | Master | ||
9 | El gharbi Skander | ~1200 | Tunisie | 5228011 | Open C | ||
10 | Ben abdeljelil Abderrahman | not rated | Tunisie | 5525802 | Open Amateur | ||
11 | Ismael Asaad | not rated | Irak | 4804902 | Open Amateur | ||
12 | Chellouche Yacine | not rated | Algérie | 7954581 | Open Amateur | ||
13 | Rafael Achouch | not rated | Tunisie | 5523516 | Open Amateur | ||
14 | Hajer Bou ghoula | not rated | Tunisie | 5532310 | Open Amateur | ||
15 | Khalfalli Sofiane | not rated | Tunisie | 5523494 | Open Amateur | ||
16 | Baha allah chems eddine Kenaouia | not rated | Algérie | 7942753 | Open Amateur | ||
17 | Mohammed Rebhallah | not rated | Algérie | 7947810 | Open Amateur | ||
18 | Saidi Amir | not rated | France | 551043181 | Open Amateur | ||
19 | Juris Mileiko | not rated | Lettonie | 11633018 | Open Amateur | ||
20 | Talal Hammudeh | not rated | Jordanie | 8124663 | Open Amateur | ||
21 | Mohamed kandil Adham | 2267 | Égypte | 10618490 | Open A | ||
22 | Zoubaier Amdouni | 2226 | Tunisie | 6849 | Open A | ||
23 | Nabil Chennaoui | 2114 | Tunisie | 5500141 | Open A | ||
24 | Valkova Angelika | 2084 | Ukraine | 14129272 | Open A | ||
25 | Leroy Christophe | 2068 | France | 617202 | Open A | ||
26 | Mohamed anis Achour | 2047 | Algérie | 7904649 | Open A | ||
27 | الحصادي يوسف | 2039 | Libye | 9204725 | Open A | ||
28 | Abdelbaset Yousef | 2039 | Libye | 9204725 | Open A | ||
29 | Cyrille Vaugeois | 2030 | France | 607355 | Open A | ||
30 | Mohamed kandil Ahmed | 2014 | Égypte | 10628401 | Open A | ||
31 | Margarita Novikova | 2013 | Ukraine | 14109689 | Open A | ||
32 | Lazhar Semahi | 1972 | Algérie | 7900635 | Open B | ||
33 | Amjad Hashlamon | 1952 | Autorité Palestinienne | 11502592 | Open B | ||
34 | Ali Elshaafi | 1937 | Libye | 9202552 | Open B | ||
35 | Psaila Clarence | 1936 | Malte | 5600359 | Open A | ||
36 | Mohamed Aborezika | 1936 | Libye | 9202005 | Open B | ||
37 | Farg Mohamed | 1935 | Libye | 9202005 | Open B | ||
38 | Aborezika Mohamed | 1935 | Libye | 9202005 | Open B | ||
39 | Aborezika Mohamed | 1935 | Libye | 9202005 | Open B | ||
40 | Aborezika Mohamed | 1935 | Libye | 9202005 | Open B | ||
41 | Saad Mihoubi | 1918 | Algérie | 7901801 | Open B | ||
42 | Amellal Sofiane anis | 1913 | Algérie | 7902581 | Open B | ||
43 | Westerweele Henrik | 1910 | Pays-Bas | 1013319 | Open A | ||
44 | Ktita Dhafer | 1906 | Tunisie | 5501440 | Open B | ||
45 | Sajjad abbas khudhair Alalwan | 1841 | Irak | 4812395 | Open B | ||
46 | Mounir Ould rouis | 1836 | Algérie | 7900430 | Open B | ||
47 | Nébil Souissi | 1831 | Tunisie | 5509610 | Open B | ||
48 | Fathi Mohamed | 1790 | Libye | 9210180 | Open B | ||
49 | Dhaif allah el rahili Saoud | 1775 | Saudi arabia | 21517061 | Open B | ||
50 | Nidal Ahmed | 1764 | Autorité Palestinienne | 11504048 | Open B | ||
51 | Saudi Malik | 1739 | Algérie | 790543218 | Open B | ||
52 | Amir Noumi | 1736 | Tunisie | 5511631 | Open B | ||
53 | Yanis Aslouni | 1730 | Algérie | 7916760 | Open B | ||
54 | الرتيمي ابراهيم | 1720 | Libye | 9205330 | Open B | ||
55 | Franika Khaled | 1720 | Libye | 9200142 | Open B | ||
56 | Habibe Chadli | 1644 | Algérie | 790543988 | Open B | ||
57 | Faisal Zgeta | 1623 | Libye | 9211128 | Open B | ||
58 | Simon Vaugeois | 1605 | France | 26089394 | Open B | ||
59 | Rafik Hamoum | 1598 | Algérie | 7911122 | Open B | ||
60 | Boualem Amir | 1593 | Algérie | 791543298 | Open B | ||
61 | Mizzi Steve | 1582 | Malte | 5601878 | Open B | ||
62 | Massoud Kachoud | 1579 | Libye | 9201386 | Open B | ||
63 | Mohamed Mahmoudi | 1549 | Algérie | 791657823 | Open B | ||
64 | Abdelkader Sebbah | 1547 | Algérie | 7911980 | Open B | ||
65 | Chaabane Rayan | 1509 | Tunisie | 5525500 | Open B | ||
66 | Aroua Ahmed | 1485 | Tunisie | 5502497 | Open C | ||
67 | Ferahi Tarik | 1481 | Algérie | 7912153 | Open C | ||
68 | Tahar Kahla | 1465 | Tunisie | 5507944 | Open C | ||
69 | Mohameden Tah | 1420 | Mauritanie | 19604971 | Open C | ||
70 | Lukovtseva Alexandra | 1400 | Russie | 34206060 | Open C | ||
71 | Mabrouk Fethi | 1376 | Tunisie | 5502276 | Open B | ||
72 | Fethi Mabrouk | 1376 | Tunisie | 5502276 | Open C | ||
73 | Abdelkarim Tifrit | 1366 | Algérie | 7933053 | Open C | ||
74 | Mokhtar Cheikh | 1269 | Algérie | 790657832 | Open C | ||
75 | Mohamed Regaig | 1268 | Tunisie | 5534020 | Open C | ||
76 | Hedi Fourati | 1250 | Tunisie | 5528003 | Open C | ||
77 | El gharbi Skander | 1200 | Tunisie | 5528011 | Open C | ||
78 | Talel Boussetta | not rated | Tunisie | Open Amateur | |||
79 | سنان علي عبدالله عبدالقادر سالم | not rated | Yémen | Open Amateur | |||
80 | Bargaoui Ilyes | not rated | Tunisie | Open Amateur | |||
81 | Bali Marouen | not rated | Tunisie | Open Amateur | |||
82 | Oualhi Eya | not rated | Tunisie | Open Amateur | |||
83 | Charfeddine Mandhouj | not rated | Tunisie | Open Amateur | |||
84 | Fartoun Bassem | not rated | Tunisie | Open Amateur | |||
85 | Hajri Mohamed | not rated | Tunisie | Open Amateur | |||
86 | Sean Dean | not rated | Royaume-Uni | Open Amateur | |||
87 | Mohamed Regaieg | not rated | Tunisie | Open Amateur | |||
88 | Kilani Ghofrane | not rated | Tunisie | Open Amateur | |||
89 | Kimouche Yahia | not rated | Algérie | Open Amateur | |||
90 | Temtem Iskandar | not rated | Tunisie | Open Amateur | |||
91 | Ben yedder Mohamed elhedi | not rated | Tunisie | Open Amateur | |||
92 | Salah Chergui | not rated | Tunisie | Open Amateur | |||
93 | Achour Adel | not rated | Canada | Open Amateur | |||
94 | Haithem Hmida | not rated | Tunisie | Open Amateur | |||
95 | . Dfk | not rated | France | Open Amateur | |||
96 | رشوان عيسى محمد | not rated | Libye | Open Amateur | |||
97 | بن كورة محمد محمود | not rated | Libye | Open Amateur | |||
98 | الشريف أسماء احمد | not rated | Libye | Open Amateur | |||
99 | قيطون خالد سعد | not rated | Libye | Open Amateur | |||
100 | Ben said Amira | not rated | Tunisie | Open Amateur | |||
101 | Ffg Ffcc | not rated | Tunisie | Open Amateur | |||
102 | Ahmed Abdelrahman | not rated | Égypte | Open Amateur | |||
103 | الأمين فاطمة احمد | not rated | Libye | Open Amateur | |||
104 | Mhamdi Rayen | not rated | Tunisie | Open Amateur | |||
105 | Hichem Thabti hichem | not rated | Tunisie | Open Amateur | |||
106 | Mohamed mehdi Fkih | not rated | Tunisie | Open Amateur | |||
107 | Dridi Takwa | not rated | Tunisie | Open Amateur | |||
108 | الشعلالي سامي محمد | not rated | Libye | Open Amateur |
Arbitrators
Number | Name | Country | FIDE ID | |
1 | Oualid Ben ali | Tunisie | 5522056 | |
2 | Mahmoud Jaradat | Autorité Palestinienne | 11508930 | |
3 | Laurent Freyd | France | 63459 | |
4 | Mahdi Marrakchi | Tunisie | 5507995 | |
5 | Saad m Al habeeb saad m | Saudi arabia | 21500371 |
Visitor
Number | Name | Country | |
1 | Ahmed Mbobou | Mauritanie | |
2 | Ould rouis Wafaa | Algérie | |
3 | عبد الباسط الحصادؤ | Libye | |
4 | Abdelbaset Hasan | Libye | |
5 | Hamoum Arab | Algérie | |
6 | Abdulrahman Alqiddar | Libye |
Guest of honor
Number | Name | Country | |
1 | Anatoly Karpov | Russie | |
2 | Bachar Kouatly | France |
Organizer
Number | Name | Country | |
1 | Saidi Chokri | Tunisie |