Djerba Chess Festival Tournament 2024
9 country , 51 Players
Tunisie (20) France (18) Canada (5) Algérie (3) Érythrée (1) Égypte (1) Lettonie (1) Jordanie (1) Maroc (1) All (51)
Titles 2/51
FM (2)
Tournaments
Master (0)
Open A (0)
Open B (0)
Open C (1)
Open Amateur (50)
Players
Numéro | Name | Title | ELO | Country | FIDE ID | Tournament | |
1 | Samir Samir | samir | Canada | 1500 | |||
2 |
![]() |
Saidi Amir | not rated | France | 551043181 | Open C | |
3 | Ajja Alehsu | 3000 | Érythrée | 26737377181 | |||
4 | Girgis Kevin | 2323 | Égypte | 10669515 | |||
5 |
![]() |
Doyen Remi | FM | 2299 | France | 20652534 | |
6 |
![]() |
Mohebbi Jafar | FM | 2245 | France | 604542 | |
7 |
![]() |
Leconte Jean-olivier | 2223 | France | 606219 | ||
8 |
![]() |
Roselle Tristan | 2178 | France | 20692536 | ||
9 | Adriaanse Adam | 1979 | Canada | 2617838 | |||
10 | Ktita Dhafer | 1843 | Tunisie | 5501440 | |||
11 | Lauron Wesley | 1832 | France | 36012769 | |||
12 |
![]() |
Denis Vincent | 1751 | France | 20630921 | ||
13 | Calmon Rémi | 1694 | France | 551022168 | |||
14 | Mahdi Marrakchi | 1660 | Tunisie | 5507995 | |||
15 | David Godart | 1658 | France | 45166790 | |||
16 | Mahdjoubi Abdelaziz | 1640 | Canada | 1640 | |||
17 | Ben youssef Chedli | 1612 | Tunisie | 5501962 | |||
18 |
![]() |
Ferrandi Bernard | 1591 | France | 614068 | ||
19 | Benoit Dabadie | 1548 | France | 637912 | |||
20 | Sebah Abdelkader | 1547 | Algérie | 7911980 | |||
21 | Francois Cornette | 1522 | France | 691860 | |||
22 | Zack Zack | 1500 | Canada | 1500 | |||
23 | Ben brahim Abdeldhaher | 1493 | Tunisie | 5545021 | |||
24 | Fethi Mabrouk | 1376 | Tunisie | 5502276 | |||
25 | Humbert Patrick | 1374 | France | 638218 | |||
26 | Mileiko Juris | 1305 | Lettonie | 11633018 | |||
27 | Pouilleul Morgane | 1276 | France | 651086794 | |||
28 | Ishak salah Kahloul | 1265 | Algérie | 7937113 | |||
29 | Mhirsi Nizar | 0 | Tunisie | 5545315 | |||
30 | Chamri Mohamed nadhir | 0 | Tunisie | 5544246 | |||
31 | Hammudeh Talal | 0 | Jordanie | 8124663 | |||
32 | Mayar Bejaoui | Tunisie | 5532205 | ||||
33 | Hassani Haouari | 1587 | Algérie | Open Amateur | |||
34 | Yanis Chavallard | 1207F | France | Open Amateur | |||
35 | Mansour Mohamed iyed | 1200 | Tunisie | Open Amateur | |||
36 | Barhoumi Helmi | 700 | Tunisie | Open Amateur | |||
37 | Tabessi Houssem | Tunisie | Open Amateur | ||||
38 | Hayet Mehrez | Tunisie | Open Amateur | ||||
39 | Salem Benzarti | Tunisie | Open Amateur | ||||
40 | Amandine Merle des isles | France | Open Amateur | ||||
41 | Ahmed yazid Gharbi | Tunisie | Open Amateur | ||||
42 | Mahdjoubi Abdelaziz | Canada | Open Amateur | ||||
43 | Chokri Thamer | Tunisie | A123 | Open Amateur | |||
44 | Yanis Chavallard | France | Open Amateur | ||||
45 | Savage Mohamed houcine drobba | Tunisie | Open Amateur | ||||
46 | Smaili Said | Tunisie | Open Amateur | ||||
47 | Stéphane Le corre | France | Open Amateur | ||||
48 | Laouamera Abdelbari | Maroc | Open Amateur | ||||
49 | Jaouadi Oussama | Tunisie | Open Amateur | ||||
50 | Sahnoun Mehdi | Tunisie | Open Amateur | ||||
51 | Boukadida Ahmed | Tunisie | Open Amateur |
Arbitrators
Number | Name | Country | FIDE ID | |
1 |
![]() |
Freyd Laurent | France | 620700 |
2 |
![]() |
Messaoudi Bechir | Tunisie | 5501067 |
Visitor
Number | Name | Country | |
1 | Helmi Bejaoui | Tunisie | |
2 | Girgis George | Égypte | |
3 | الأسود صفوان | Tunisie | |
4 | Oumayma Bouzayda ep mhirsi | Tunisie | |
5 | Beltaif Mohamed yasser | Tunisie | |
6 | Guest Fabien | Canada | |
7 | Liliane Cornette | France | |
8 | Chowdhury Wahida | Canada | |
9 | Ferrandi Jocelyne | France | |
10 | Pauline Rajoelison | France |
Organizer
Number | Name | Country | |
1 |
![]() |
Saidi Chokri | France |
2 |
![]() |
Miladi Chaher eddine | Tunisie |
3 |
![]() |
Khalfalli Sofiane | Tunisie |
4 |
![]() |
Billa Said | Maroc |
5 |
![]() |
Bargaoui Ilyes | Tunisie |
6 |
![]() |
Alila Amine | Tunisie |